Residents,
In accordance with Ordinance #26-06 the Borough of Florham Park Water Utility rates for 2026,2027 and 2028 are as follows:
*Consumption Unit 2026 Rate 2027 Rate 2028 Rate
Residential
0-10 cu $3.61 $3.79 $3.98
11-50 cu $2.83 $2.97 $3.12
51-100 cu $3.85 $4.04 $4.24
101-300 cu $5.50 $5.77 $6.06
301 and above $6.33 $6.65 $6.98
Four Way Meters- Residential
0-40 cu $3.61 $3.79 $3.98
41-200 cu $2.83 $2.97 $3.12
201-400 cu $3.85 $4.04 $4.24
401-1200 cu $5.50 $5.77 $6.06
1201 and above $6.33 $6.65 $6.98
Commercial
0-10 cu $5.43 $5.70 $5.99
11-50 cu $2.84 $2.98 $3.13
51-600 cu $3.85 $4.04 $4.24
600-901cu $5.50 $5.77 $6.06
901 and above $6.33 $6.65 $6.98
Four Way Meters- Commercial
0-40 cu $5.43 $5.70 $5.99
41-200 cu $2.84 $2.98 $3.13
201-400 cu $3.85 $4.05 $4.25
401-1200 cu $5.50 $5.78 $6.07
1201 and above $6.33 $6.65 $6.98
Minimum Bill-Residential $36.15 $37.95 $39.85
Minimum Bill-Commercial $54.30 $57.00 $59.85
Minimum Bill- Four Way Meter-Residential $144.50 $151.70 $159.30
Minimum Bill- Four Way Meter-Commercial $217.15 $228.00 $239.40
*Consumption Unit- 1 cu=100 cubic feet=748 gallons
*For the complete Ordinance information, please click the link here: https://www.florhamparknj.gov/media/Borough Ordinances/adopted-ordinance-26-06-water-rates.pdf
Family Promise Utility Assistance for Heat - Natural Gas, Electricity, Propane, Oil, Wood: